We're sorry, but the page you requested does not exist.
Heavyweight Hoodies (Unisex)
Description | XS | S | M | L | XL | XXL | 3XL |
Body length from hips | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Chest Width 1" Below Armhole | 20.5 | 21.0 | 23.0 | 24.5 | 26.5 | 27.5 | 28.5 |
Sleeve length from centre back | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Midweight Hoodies (Unisex)
Description | XS | S | M | L | XL | XXL |
Body length from hips | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 |
Chest Width 1" Below Armhole | 19.0 | 20.0 | 22.0 | 24.0 | 26.0 | 27.0 |
Sleeve length from centre back | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Crews (Unisex)
Description | XS | S | M | L | XL | XXL |
Body length from hips | 25.0 | 26.5 | 28.0 | 29.5 | 31.0 | 32.5 |
Chest width 1" below armhole | 19.0 | 20.5 | 22.0 | 23.5 | 25.0 | 26.5 |
Sleeve length from centre back | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 28.0 |
Tee Shirts (Unisex)
Description | S | M | L | XL | XXL |
Width | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
Length | 27.0 | 29.0 | 31.0 | 32.0 | 33.0 |
Sleeve length | 7.75 | 8.5 | 9.0 | 9.5 |
9.5
|